QUICK FACTS AT A GLANCE:

  • 28% of all crashes are a single vehicle
  • 29% of crashes are two vehicles traveling the same direction

Crashes

County 2016 2017 2018
Andrews 218 218 218
Crane 58 78 96
Ector 2,313 2,996 5,170
Loving 16 62 103
Martin 156 242 267
Midland 3,817 4,441 5,587
Pecos 398 395 429
Reeves 357 686 922
Terrell 4 17 34
Upton 49 48 59
Ward 205 394 577
Wrinkler 90 181 313
Total 7,681 9,758 13,945

Fatalities

County 2016 2017 2018
Andrews 1 16 9
Crane 0 1 4
Ector 34 48 49
Loving 3 1 4
Martin 6 5 6
Midland 25 50 45
Pecos 9 19 10
Reeves 14 15 24
Terrell 1 0 0
Upton 2 0 2
Ward 9 12 14
Andrews 2 6 18
Total 106 173 185

FOR MORE INFORMATION CHECK OUT THESE LINKS: